<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring Stanford</title>
	<atom:link href="http://robotgrrl.com/blog/2008/07/27/exploring-stanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotgrrl.com/blog/2008/07/27/exploring-stanford/</link>
	<description>ethical robots that bring smiles</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:51:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sybarite13</title>
		<link>http://robotgrrl.com/blog/2008/07/27/exploring-stanford/comment-page-1/#comment-179</link>
		<dc:creator>sybarite13</dc:creator>
		<pubDate>Wed, 30 Jul 2008 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://robotgrrl.com/blog/2008/07/27/exploring-stanford/#comment-179</guid>
		<description>Welcome back.  The photos are beautiful and yet magical.
I&#039;m glad you had a great time discovering and learning new things.
Looking forward to reading more. :-)</description>
		<content:encoded><![CDATA[<p>Welcome back.  The photos are beautiful and yet magical.<br />
I&#8217;m glad you had a great time discovering and learning new things.<br />
Looking forward to reading more. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robotgrrl is back, and she&#8217;s got lot&#8217;s of pictures at VI Shots</title>
		<link>http://robotgrrl.com/blog/2008/07/27/exploring-stanford/comment-page-1/#comment-178</link>
		<dc:creator>Robotgrrl is back, and she&#8217;s got lot&#8217;s of pictures at VI Shots</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://robotgrrl.com/blog/2008/07/27/exploring-stanford/#comment-178</guid>
		<description>[...] One of my favourite features of Stanford is the beautiful architecture. You really have to see it in real, but I hope my pictures will better illustrate it! The detail and texture is amazing. The total GB count of all the photos I took is 9.46! But, I only chose the best and uploaded them, so with all the small versions and thumbnails, it totaled to 2.3GB. :) Source Link [...]</description>
		<content:encoded><![CDATA[<p>[...] One of my favourite features of Stanford is the beautiful architecture. You really have to see it in real, but I hope my pictures will better illustrate it! The detail and texture is amazing. The total GB count of all the photos I took is 9.46! But, I only chose the best and uploaded them, so with all the small versions and thumbnails, it totaled to 2.3GB. <img src='http://robotgrrl.com/blog/wp-includes/images/smilies/icon_smile.png' alt=':)' class='wp-smiley' />  Source Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
